Pensioners are former in-service members who retire from the service of the employer or deferred members (over the age of 55) who choose to start receiving a monthly pension from EPPF.
Pensioners and Beneficiaries
You become an EPPF pensioner when you reach retirement age after being an in-service member. You’ll then receive a pension from EPPF.
Beneficiaries are the spouses and qualifying children and dependants of in-service members or pensioners who’ve passed away.
Benefits
EPPF pensioners are former in-service members who retire from their employer and draw a pension from EPPF.
Children over the age of 21 or any other beneficiaries/nominees of a death benefit can refuse their benefit by completing the Renunciation of Benefits Claim Form. Click here to download the form and submit to us.
Normal Retirement
The normal retirement age is 65 years, but in-service members may retire early from age 63 without penalties. This is subject to the employer’s conditions of service. The retirement benefit is based on 2.17% of your annual average pensionable salary over the last year before retirement, for each year of pensionable service.
Early Retirement
You may retire early after turning 55 years old. Your pension would be calculated through a pension formula, and then reduced by the penalty factor of 3.9% per year for each year before age 63 years.
Ill-Health Retirement
You may retire at any age because of ill health, provided that the Board of Trustees approves a recommendation by EPPF’s Medical Panel.
Your benefit is calculated based on your pensionable salary and pensionable service accrued up to the actual retirement date, plus 75% of the service that you would have been completed from that date to the pensionable age.
How do I change my personal details?
How do I update my beneficiary nomination?
What is an Evidence of Survival (EOS) procedure?
Once every three years, pensioners must confirm that they are alive and can still receive their pension benefit. This is done by completing an Evidence of Survival (EOS) Form. How do I submit my EOS?
Your EOS can be submitted using one of the following options:
1. EOS through USSD
USSD allows you to submit your EOS through your mobile phone, so you don’t have to fill in any forms, visit a police station or worry about how long it will take to reach us.
For more guidance, read the full EOS USSD Guide here: EOS USSD Guide
2. EOS through the Member Portal
You can also submit Evidence of Survival through the member portal on our website. Follow this guide: EOS e-form Guide
To upload scanned copies of your EOS form on the member portal, follow the guidelines by clicking here. Documents must be less than 5MB and in PDF.
3. Physical Evidence of Survival (EOS) Form
The option of physical Evidence of Survival (EOS) is still available.
What happens if I don't submit my EOS form?
If you do not send your EOS by the payroll closing date, the payment of your pension will be suspended until EPPF receives your form. The implications of not submitting on time can be far-reaching. Apart from not receiving your pension, certain third-party deductions, like medical aid payments, may not be processed.
Are widows, widowers and guardians with minor children required to submit an EOS?
Yes. Widows, widowers and guardians with minor children in receipt of a pension, as well as disabled children in receipt of a lifelong pension, is required to submit an EOS. The following should be noted:
How to have your pension reinstated if it is suspended at the end of the EOS closing date if you are based outside South Africa.
Request an Evidence of Survival form from the EPPF or log in to your profile to download a form. Submit the original, certified form either by hand or by post.
Once the form reaches our offices, the reinstatement and payment process take about two weeks from receipt of the form.
South African based pensioners no longer need to submit EOS forms every year but will be verified through the Department of Home Affairs.
Death of a pensioner
The following process is followed when a pensioner is deceased:
Retirement
Pre-Retirement Counselling
All members who are entering retirement must meet with a Retirement Fund Consultant six months before their retirement date. The purpose of the counselling is to help you to make an informed decision when retiring. The Consultant will also help you to complete your retirement application form.
Retirement application
As a retiring member, you must complete the retirement application form with the help of your Human Resources department. This application form is used to process your pension accordingly. If you are divorced, you are encouraged to submit your divorce documents to us to prevent delays in processing, as the divorce documents are to be reviewed by our legal team.
Documents
All documents that are requested on the retirement application form must be sent to us before the member’s retirement and may be provided electronically. This will allow us to complete the quality assurance process in time.
Last Contribution
We will wait for the final confirmation and the last contribution. Contributions are received from the employer by the 7th of the month after your retirement. Thereafter, the applicable interest rates are loaded and then the claim processing starts.
Calculation
The member’s final retirement calculation is done in line with the Fund rules.
Tax
The retirement calculation is sent to SARS to confirm the tax deductible on the benefit.
Cash lump sum
You are paid the nett cash lumpsum value if you have opted for that.
Monthly Pension
The arrear monthly pension is loaded along with any deductions as indicated by the member. Thereafter, the pension will run monthly by means of the EPPF’s payroll system.
Letter
You will receive a welcome letter that shows your monthly pension value, along with a tax certificate.
Pensioner Card
You’ll also get a pensioner card, which allows you to claim discounts from certain stores and in certain regions.
How do I request EPPF to send me my payslips by email?
Please complete a Consent to Receive Email Payslips and Correspondence form which is available via the member portal. Once you have completed the form, please fax or post it back to the EPPF. Click here to log on to the member portal and access the form.
I receive a spouse’s pension. Will it stop if I remarry?
Your spouse’s pension is payable for the duration of your lifetime, regardless of whether you remarry or not.
Does EPPF pay pensioners’ bonuses?
Depending on the investment performance of the Fund, the Board of Trustees may declare a bonus which is payable in December of that year. Pensioners are told in December of each year whether a bonus is payable.
Why is my tax deduction fluctuating?
Your tax deduction may fluctuate for the following reasons:
Our pension payroll runs in advance, on the 1st of each month. This means that tax tables for the new tax year are always implemented in the April payroll. However, the new tax tables are implemented retrospectively to the March payroll according to tax changes announced in the budget speech. This means that your tax in the April will include the March payroll deduction adjustments. Your tax should then stabilise from the May payroll onwards.
What are the tax requirements for medical aid according to the Income Tax Act?
Section 18(2) of the Income Tax Act has been repealed. This means that pensioners who are 65 years and older are no longer granted the full medical aid rebate by the employer during the tax year. Instead, they are granted the medical tax credits by the employer according to the number of dependants they have on their medical aid. Section 6A of the Income Tax Act deals with medical aid tax credits.
Medical aid expenses (such as medication, doctor’s consultations etc.) and tax credits in respect of expenses are granted during the assessment year of tax returns. Should it happen that a pensioner has paid too much tax due to medical expenses not being deductible by the employer; SARS will refund the excess to the pensioner.
Medical aid contributions and medical expenses are granted in terms of section 6B of the Income Tax Act.
The Medical Scheme Fees Tax Credit for individuals is a credit which applies in respect of contributions paid by the pensioner who has a taxable income up to the last day of the tax year to a registered medical scheme. The amount of credit is based on the following values per month in the year of assessment in respect of which the contributions were paid in respect of the pensioner, the pensioner’s spouse and any other dependants.
What is an Evidence of Survival form?
The Evidence of Survival (EOS) form is used by the Fund to find out if people who receive a pension from us, who live outside South Africa, are still alive and are rightfully receiving a pension.
EOS forms are sent out annually to pensioners living outside South Africa and pensioners have a few months in which to complete them from the date on which the form is sent to them.
We always advise pensioners of the opening and closing dates for EOS form submissions. Should we not receive your form by the EOS submission closing date, your pension will be suspended until the form is received. Please contact us if you have not received an EOS form or Click here to log into your profile and download the form.
Do I have to submit my returns even if my employer has submitted my tax certificate?
Yes, you must still submit your returns as confirmation of the information submitted by the employer on your behalf. In your instance, EPPF represents the employer as the provider of a monthly income.
I have received an AA88, what is an AA88?
An AA88 is a garnishee order against you, which SARS issues to the employer (EPPF) for money that you owe to SARS. This is usually due to non-submission of tax returns and non-payment of tax owed. An AA88 was previously referred to as an IT88.
When we receive this garnishee order, we are required by law to deduct the amount owed to SARS from your pension and pay it over to SARS on your behalf. This might affect your other deductions, as a SARS garnishee order takes precedence over other deductions.
Please contact your nearest SARS office to resolve your outstanding tax issues. You can contact SARS on 0800 00 72 77.
I receive a pension and would like to relocate to another country. How do I arrange for my pension to be paid overseas?
To change your banking details when you relocate to another country, you must submit the following to us:
Title | First Names | Surname | Age | Date of Death |
---|---|---|---|---|
MS | MMETJE PATIENCE | NAVES-SHONGWE | 68 | 21 Jan 2024 |
Ms | MASERAME DINAH | DUNYWA | 61 | 20 Feb 2024 |
Ms | IVY LOUISA GRACE | SCHLECHTER | 73 | 23 Jan 2024 |
Ms | FRANCINA CORNELIA | GELDENHUYS | 73 | 23 Feb 2024 |
Mrs | MARY DICKIE | SCOTT | 90 | 09 Feb 2024 |
MRS | BAFUNANI SANNIE | ZUNGU | 85 | 02 Mar 2024 |
MRS | AZWIFARWI ROSY | SINGO | 71 | 10 Feb 2024 |
Mrs | MARIA RAIDIBE | LAMOLA | 65 | 03 Feb 2024 |
Mrs | ANNA MARIA | LAMBRECHTS | 72 | 20 Feb 2024 |
MRS | NTOBENG ELIZABETH | MOKALANYANE | 79 | 18 Feb 2024 |
Mrs | LYDIA MTHOLENG | TSOTETSI | 67 | 18 Feb 2024 |
Mrs | NTOMBIKAYISE VICTORIA | MASONDO | 92 | 25 Jan 2024 |
Mrs | TRYPHINA BUSISIWE | NTULI | 78 | 25 Feb 2024 |
MRS | KHOMBISILE JOYCE | MABASO | 59 | 29 Feb 2024 |
Mrs | MARCIA DENICE | DU TOIT | 88 | 17 Jan 2024 |
Mrs | MAGRIETHA PETRONELLA | HATTINGH | 73 | 08 Jan 2024 |
MRS | FAITH | WALLACE | 90 | 04 Jan 2024 |
MRS | BELINDA | SMUTS | 67 | 01 Mar 2024 |
MRS | MOKWAKWALADI ROSY | MMOTONG | 74 | 17 Feb 2024 |
MRS | DOROTHY ALISON | CAMPBELL | 87 | 09 Feb 2024 |
MRS | LIZZIE BONI | MAKGARI | 75 | 09 Feb 2024 |
MRS | RAMATSIMELE PAULINA | MATIMATJATJI | 97 | 20 Jan 2024 |
MRS | LUSIA BHEKISIWE | MAVIMBELA | 67 | 28 Jan 2024 |
MRS | HLOPHE BETTY | SKHOSANA | 76 | 16 Jan 2024 |
MRS | MARTHA SUSANNA MAGDALENA MARIA | PIENAAR | 73 | 02 Mar 2024 |
MRS | DIKWETSE ANNA | MOKGOATJANA | 65 | 30 Jan 2024 |
MRS | OLGA JEAN | RAMSAY | 88 | 02 Feb 2024 |
MRS | FOMA SAMARIA | SIBIYA | 78 | 09 Feb 2024 |
MRS | EUPHEMIA GITCHAM | TILLEY | 92 | 26 Feb 2024 |
MRS | SINYAWE BAHLOMILE | MZOLO | 84 | 18 Feb 2024 |
MRS | MALEFIYANE | KOTELO | 85 | 17 Jan 2024 |
MRS | THULISILE | NGCOBO | 99 | 10 Mar 2024 |
MRS | MSESI ESTER | MAVIMBELA (NKOSI) | 80 | 12 Feb 2024 |
Mrs | NTOMBIFIKILE GRETTA | CELE | 65 | 30 Jan 2024 |
Mrs | NTOMBIFUTHI MERCY | NKABINDE | 67 | 04 Feb 2024 |
MRS | SELINA MHLABINI | MTHETWA | 94 | 02 Jan 2024 |
MRS | LIZIWE ELIZABETH NOMANI | LIMBA | 98 | 01 Feb 2024 |
MRS | ALBERTINA | VILAKAZI | 81 | 06 Jan 2024 |
MRS | JENNIFER BARBARA | SMITH | 74 | 06 Jan 2024 |
MRS | NOLA HERTHA | ROSSOUW | 77 | 06 Mar 2024 |
MRS | SHEILA ELIZABETH | DE VRIES | 72 | 27 Jan 2024 |
MRS | CECILIA MASEVASI | MNISI | 62 | 14 Mar 2024 |
MRS | MOLAGARE RAHAB | SEKOKOTLA | 90 | 27 Feb 2024 |
MRS | NOMQIBELO JOHANNA | MALIBE | 77 | 12 Feb 2024 |
MRS | NOWAWI NOTHEMBILE | KONDILE | 80 | 09 Mar 2024 |
MRS | ELLA | HADEBE | 78 | 20 Feb 2024 |
Mrs | MALETANA SAMARIA | MNISI | 86 | 27 Jan 2024 |
MRS | THEMBISILE MARTHA | MKHATSHWA | 71 | 03 Mar 2024 |
MRS | NGABUSAYA | THULI | 79 | 07 Mar 2024 |
MRS | NOMPUMELELO EVA | MKHIZE | 82 | 16 Feb 2024 |
MRS | NTOMBIKAYISE MARGARET | NDLOVU | 74 | 07 Jan 2024 |
MRS | NOKOMONI PASLINA | NCAPAI | 82 | 15 Feb 2024 |
MRS | TSHUDU | MTHULI | 76 | 13 Jan 2024 |
Mrs | DIKELEDI FRANCINA | MONTEWA | 86 | 20 Feb 2024 |
MRS | MATSHABALALA REGINA | JOZANA | 86 | 14 Jan 2024 |
MRS | LYDIA | SIBANYONI | 72 | 16 Jan 2024 |
MRS | MAMOTSE DOROPHINA | LEBETHE | 72 | 06 Jan 2024 |
MRS | BEAUTY | NKOSI | 74 | 08 Jan 2024 |
Mrs | LETSEDI LISBETH | MACHAI | 76 | 11 Feb 2024 |
MRS | PAOLINA | CAMARDA | 91 | 02 Jan 2024 |
Mrs | NOMBUSO REGXSWINDIS | MOLEFE | 69 | 15 Feb 2024 |
Mrs | NTOMBENHLE AGNES | MAGWAZA | 72 | 15 Feb 2024 |
MRS | MARIA RAISIBE | MASHIANE | 69 | 08 Mar 2024 |
MRS | CORNELIA MARGRITHA | VAN ROOYEN | 79 | 26 Feb 2024 |
MRS | DUDUZILE HAPPINESS | NGEMA | 62 | 02 Jan 2024 |
MRS | DAWN JENNIFER | DORMEHL | 80 | 02 Feb 2024 |
Mrs | SOPHIE PAULINAH | MASHEGO | 75 | 30 Jan 2024 |
MRS | MAZAKIELE AGNES | MSIMANGA | 74 | 10 Feb 2024 |
MRS | ELIZABETH | LUBISI | 78 | 11 Feb 2024 |
MRS | MARIA CATHARINA | PRETORIUS | 71 | 13 Feb 2024 |
MRS | JOYCE BONGWEPHI | MHLONGO | 58 | 29 Feb 2024 |
MRS | NOKADEPHI EUNICE | GWEGWE (MADIKANE) | 68 | 07 Jan 2024 |
MRS | MOSELANTSA JOSEPHINE | MAFOBOKOANE | 88 | 08 Feb 2024 |
MRS | MARIA | SKOSANA | 65 | 04 Feb 2024 |
Mrs | MOLOBANE SOPHIA | SEMONO | 82 | 25 Feb 2024 |
MRS | MAMAYA SELINA | MADIKANE | 82 | 11 Mar 2024 |
MRS | NAOMIE | BYLOO | 82 | 21 Feb 2024 |
Mrs | AWUSIWAKITHI CHRISTINA | DHLANGAMANDHLA | 81 | 31 Jan 2024 |
Mrs | FRANCINA | EZAU | 78 | 26 Jan 2024 |
MRS | RABOTJELO BETIE | PHALA | 75 | 10 Feb 2024 |
Mrs | NOMTHANDAZO MARTHA | LUKHELE | 72 | 09 Mar 2024 |
MRS | NTOMBININGI PURA | KHUMALO | 80 | 29 Feb 2024 |
Mrs | NDIDZULAFHI OLGAH | MAREDA | 55 | 13 Feb 2024 |
Mrs | JOAN MARGARET | DOUGLAS | 88 | 05 Feb 2024 |
MRS | ELIZABETH NTOMBIZANELE | NONDABULA | 71 | 09 Jan 2024 |
MRS | EDNA HILDA | HENDERSON | 100 | 07 Jan 2024 |
MRS | LEPHINA | HADEBE (MKIZE) | 87 | 31 Jan 2024 |
Mrs | MARION MYFANWY | BLOUNT | 89 | 28 Feb 2024 |
MRS | GAIL BRENDA | PRETORIUS | 68 | 17 Feb 2024 |
MR | SEMPIE | SKHETANE | 58 | 06 Jan 2024 |
Mr | MAGEZI RONALD | NGHONYAMA | 62 | 14 Feb 2024 |
MR | NTOZINI WILLIE | NTSIZI | 77 | 07 Jan 2024 |
MR | ANDRIES PETRUS | VAN DER MERWE | 84 | 23 Jan 2024 |
MR | ROBERTSON | GABUZA | 98 | 11 Feb 2024 |
MR | ZUZU LYTON | MOLEFE | 86 | 21 Feb 2024 |
MR | JOACHIM MARTUNIS | BOTHA | 60 | 10 Feb 2024 |
Mr | BENJAMIN | RAMPAI | 74 | 31 Jan 2024 |
Mr | RAMOKETLA DAVID | MOSIMA | 78 | 02 Feb 2024 |
Mr | THEMBINKOSI FRANK | NGOMANE | 62 | 04 Mar 2024 |
MR | WILLIAM | DRUMMOND | 90 | 19 Mar 2024 |
MR | NDUVAZI BEN | KUBAYI | 76 | 19 Feb 2024 |
MR | JOSEPH ZONDI | MAGUBU | 62 | 23 Mar 2024 |
MR | MOKWENE JACK | MATABANE | 72 | 25 Feb 2024 |
MR | JACOBUS ABRAHAM JOHANNES | ERASMUS | 70 | 21 Feb 2024 |
MR | ROY | MURPHY | 86 | 11 Jan 2024 |
Mr | JOHANNES ANDREW | BRAINS | 66 | 15 Feb 2024 |
MR | JULIAN | DAUBERMANN | 81 | 28 Jan 2024 |
MR | MFANILE | ZUMA | 85 | 20 Jan 2024 |
MR | JAN FREDERICK | COMBRINCK | 71 | 19 Feb 2024 |
MR | THOMAS NOCHOLAS | CAROLIN | 76 | 12 Feb 2024 |
MR | MGINQIKA TONY | MAJOLA | 85 | 28 Jan 2024 |
MR | MAZALENI ELIAS | MNGOMEZULU | 79 | 07 Jan 2024 |
MR | NKULULEKO | VUMAZONKE | 68 | 06 Mar 2024 |
MR | JOHANNES LESETJA | MOTSHOPI | 90 | 24 Feb 2024 |
Mr | PULE SOLOMON | MOSUPA | 66 | 25 Feb 2024 |
Mr | JOHANN CHRISTIAAN | DE LANGE | 71 | 09 Feb 2024 |
Mr | GERHARDUS JOHANNES | DE JAGER | 68 | 27 Feb 2024 |
MR | MGEQENI ELIAS | NTSHANGASE | 83 | 05 Jan 2024 |
Mr | JOHANNA SUSANNA | ERUSMAS | 77 | 13 Jan 2024 |
MR | AARON MHLUPHEKI | HLASE | 66 | 06 Feb 2024 |
Mr | ELIAS MALLINGTON | MATHUMBA | 66 | 13 Feb 2024 |
MR | JACOBUS ABRAHAM JOHANNES | ERASMUS | 70 | 21 Feb 2024 |
Mr | MBISELWA JONAS | MAHLANGU | 69 | 08 Feb 2024 |
MR | NTAUTUNA TONY | NKGADIMA | 88 | 05 Feb 2024 |
Mr | MORAKILE ABEL | MONTOEDI | 65 | 29 Jan 2024 |
Mr | HENDRIK JOHANNES JACOBUS | ZIETSMAN | 79 | 17 Jan 2024 |
Mr | SIYALU | SIKOBI | 82 | 17 Feb 2024 |
Mr | DESMOND OLIVER | SMITH | 77 | 26 Jan 2024 |
MR | RICHARD MALISELA | DIKGALE | 84 | 28 Feb 2024 |
Mr | ADRIAAN JACOBUS | SCHOEMAN | 68 | 23 Feb 2024 |
MR | NICKOLAS | ZOUGANELIS | 86 | 09 Mar 2024 |
MR | PIERRE CECIL | DURANDT | 72 | 16 Jan 2024 |
MR | LEDIMO EZROM | MOJELA | 76 | 25 Jan 2024 |
MR | LESIBA DANIEL | MAGWAI | 72 | 15 Jan 2024 |
MR | SHONISANI ALBERT | MAPHAHA | 70 | 28 Feb 2024 |
Mr | TSWIKILANA | SIBONDA | 84 | 06 Mar 2024 |
MR | MASANGO ELIAS | NGOMANE | 75 | 11 Jan 2024 |
MR | JUVANS SETHOKGELA | MOKABANE | 72 | 14 Jan 2024 |
Mr | ANTHONY ADAN ALMENDRO | SAUNDERS | 76 | 03 Feb 2024 |
Mr | PHILLEMON MANCEDANI | DIDI | 71 | 03 Jan 2024 |
MR | POPOTWANE REX | MATHIPA | 83 | 23 Jan 2024 |
MR | TANDIMALI | SIMELANE | 94 | 15 Jan 2024 |
MR | SIRIPOTO JIM | MAKGERU | 90 | 06 Mar 2024 |
Mr | MEURIG | DAVIES | 74 | 07 Mar 2024 |
MR | ALLAN VINCENT | WALL | 74 | 16 Jan 2024 |
MR | MANASE WELLINGTON | LIWANE | 82 | 01 Mar 2024 |
MR | MARIPA JOHN | MOJELA | 68 | 25 Jan 2024 |
Mr | DHLAZIPHI AARON | MNTUNGWA | 79 | 26 Mar 2024 |
MR | NGAPANE JULIUS | MPHAHLELE | 81 | 21 Feb 2024 |
MR | MANTHIBU SAMUEL | LEDWABA | 77 | 26 Mar 2024 |
Mr | JAMES | MASEMOLA | 68 | 02 Jan 2024 |
MR | Mampolo | MASANGO | 67 | 09 Mar 2024 |
MR | MOGANE JAPPIE | MOKOENA | 69 | 01 Mar 2024 |
MR | CHARLES PETER | LOTZ | 76 | 11 Mar 2024 |
Mr | JOHANNES PETRUS | DE KLERK | 75 | 16 Mar 2024 |
Mr | JAMES | WENCE | 73 | 13 Mar 2024 |
MR | REGINALD DENNIS | CHAPMAN | 88 | 04 Mar 2024 |
MR | THOMAS ANTHONY RUPERT | WILLIAMSON | 70 | 13 Mar 2024 |
Mr | KHANINI | SIJILA | 64 | 07 Mar 2024 |
MR | JACOBUS JOHANNES | CRAIG | 81 | 11 Mar 2024 |
MR | VUMCALA ESSAU | MASEKO | 74 | 12 Mar 2024 |
MR | HENRYK | KAMINSKI | 89 | 27 Feb 2024 |
Mr | GERT CORNELIUS | DU PLESSIS | 56 | 08 Mar 2024 |
Mr | MATSHUNISA LEONARD | NGOBENI | 66 | 29 Feb 2024 |
Mr | JINNY | MASHALE | 68 | 26 Feb 2024 |
MR | SESHOABELA PAUL | MATLALA | 78 | 29 Jan 2024 |
MR | CHRISTOFFEL JACOBUS | BREYTENBACH | 84 | 27 Feb 2024 |
Mr | ADRIAAN JACOBUS | SCHOEMAN | 68 | 23 Feb 2024 |
MR | BHEKINKOSI BENJAMIN | MDLETSHE | 77 | 25 Feb 2024 |
MR | ZIBAMBELE DAVID | KHUMALO | 73 | 05 Jan 2024 |
MR | HENDRIK LOURENS | FRITZ | 80 | 02 Jan 2024 |
MR | ADRIAAN DAVID | JACOBS | 88 | 14 Feb 2024 |
MR | KAZIMIERZ ADAM | SKOCZEK | 79 | 17 Feb 2024 |
MR | FERDINAND POSTMA | BOTHA | 71 | 21 Feb 2024 |
MR | BULARA | PULUTSOANA | 74 | 22 Jan 2024 |
MR | FRANS MOSOU | NTSIMANE | 85 | 15 Feb 2024 |
Mr | MALESELA SOLOMON | MAHLATJI | 83 | 16 Feb 2024 |
Mr | MADIMABE SAM | MONGWE | 81 | 09 Feb 2024 |
Mr | RICHARD | MKHATSHWA | 70 | 26 Jan 2024 |
MR | PAUL FRANZ | HIND | 72 | 31 Jan 2024 |
Mr | AVHATAKALI FREDDY | DZEGERE | 66 | 28 Jan 2024 |
Mr | JOSEPH | STORM | 61 | 30 Jan 2024 |
MR | MANIKELO JIM | SIMILO | 87 | 01 Jan 2024 |
MR | JAN | OLIFANT | 68 | 30 Jan 2024 |
MR | ZILINDILE VICTOR | XATHISA | 75 | 01 Feb 2024 |
MR | NEVILLE GEOFFREY | BALL | 72 | 13 Jan 2024 |
MR | PHUTI PHINEAS | NTSEWA | 72 | 19 Jan 2024 |
MR | FREDERICH CHRISTOFFEL | KOEKEMOER | 85 | 30 Jan 2024 |
MR | PHIKAPHU WALTER | NGWENYA | 87 | 03 Jan 2024 |
MR | NHLANGANISO PAULOS | HLOPHE | 72 | 09 Jan 2024 |
Mr | MAGAMENDODA FANA | DLADLA | 78 | 18 Jan 2024 |
MR | ALAN DESMOND | POORTER | 81 | 01 Jan 2024 |
MR | JOHN JOHANNES | MGIDI | 71 | 13 Jan 2024 |
Mr | PHILLIPLES MARTHINUS | BURGER | 79 | 29 Feb 2024 |
Mr | GOPAL KRISHNA | REDDY | 82 | 08 Jan 2024 |
MR | NORMAN | ALFONS | 77 | 08 Jan 2024 |
MR | TSIETSI MORGAN | MOGOTSI | 73 | 14 Jan 2024 |
MR | BOY MZONDI | MADHLOPE | 72 | 05 Jan 2024 |
Mr | HLEPHULA | MHLONGO | 85 | 08 Jan 2024 |
Mr | PETER DALE | APPLEYARD | 81 | 04 Feb 2024 |
Mr | NOAH ANDREWS | NOBELA | 69 | 13 Feb 2024 |
MR | CLIVE ARTHUR | NICOSIA | 75 | 08 Jan 2024 |
MNR | PIETER BAREND | OLIVIER | 84 | 02 Mar 2024 |
MNR | THEUNIS GERRIT | SWANEPOEL | 80 | 01 Feb 2024 |
MNR | PHILLIPUS CORNELUIS | VISSER | 77 | 23 Jan 2024 |
MNR | PIETER JOHANNES | SMITH | 78 | 10 Mar 2024 |
MNR | JOHANNES WILHELMUS | STOOP | 77 | 03 Mar 2024 |
MNR | DIRK JOHANNES | WEIDEMAN | 77 | 19 Jan 2024 |
MNR | JAN ANTONIE | JANSE VAN RENSBURG | 90 | 14 Feb 2024 |
MNR | LAMBERTUS JOHAN | TEN CATE | 102 | 06 Jan 2024 |
MNR | EUGENE JOHAN ADOLPH | SMITH | 78 | 06 Mar 2024 |
MNR | DAVID MERVYN | SPENCER | 81 | 06 Mar 2024 |
MNR | JOHANNES | VAN BUUL | 82 | 20 Feb 2024 |
MNR | STEPHANUS | VAN DER LINDE | 82 | 19 Feb 2024 |
MNR | HENDRIK CORNELIUS | VAN DER SCHYFF | 82 | 05 Feb 2024 |
MNR | ANDRE | DU PREEZ | 75 | 11 Feb 2024 |
MNR | HENRY | BOOYSEN | 79 | 20 Jan 2024 |
MNR | JAN STEPHANUS NAUDE | NEL | 85 | 11 Jan 2024 |
MISS | VERONICA | BEZUIDENHOUT | 56 | 27 Feb 2024 |
Miss | KAREN ANTOINETTE | VAN WYHE | 66 | 27 Jan 2024 |
MISS | HESTER WILHELMINA | JACKSON | 63 | 09 Mar 2024 |
MISS | NOMTHANDAZO IRENE | MALULEKA | 85 | 13 Jan 2024 |
MISS | HENDRIKA JOZETTE | SWART | 72 | 19 Jan 2024 |
MEV | SELINAH THABI | MOTSWENI | 80 | 13 Feb 2024 |
MEV | RACHEL | CEDRAS | 84 | 29 Jan 2024 |
MEV | RACHEL | CEDRAS | 84 | 29 Jan 2024 |
MEV | JOHANNA FRANCINA | DU PREEZ | 98 | 12 Jan 2024 |
MEV | JANET MARIA SOPHIA | KNOETZE | 63 | 26 Feb 2024 |
MEV | MARTHA CATHARINA MAGRIETA | BOTHA | 85 | 05 Mar 2024 |
MEV | MARTHA CATHARINA MAGRIETA | BOTHA | 85 | 05 Mar 2024 |
MEV | JOHANNA ELIZABETH | REICHEL | 65 | 19 Jan 2024 |
MEV | JOHANNA CECILIA | ANNANDALE | 82 | 25 Feb 2024 |
